Polster, A, Fabian, M and Villinger, H (2009) Effective resolution and drift of Paroscientific pressure sensors derived from long-term seafloor measurements. Geochemistry Geophysics Geosystems, 10. Q08008. doi:10.1029/2009GC002532
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 29381 |
Subjects: | MARUM MARUM > Marine Technologies, Support and Management peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 12 Aug 2013 09:18 |
Last Modified: | 12 Aug 2013 09:18 |
URI: | http://publications.marum.de/id/eprint/1490 |
Actions (login required)
View Item |