Westerhold, T and Röhl, U (2009) High resolution cyclostratigraphy of the early Eocene - new insights into the origin of the Cenozoic cooling trend. Climate of the Past, 5. 309-327. doi:10.5194/cp-5-309-2009
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 29094 |
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 12 Aug 2013 10:10 |
Last Modified: | 29 Aug 2013 08:55 |
URI: | http://publications.marum.de/id/eprint/1457 |
Actions (login required)
View Item |