Gaye, B, Fahl, K, Kodina, LA, Lahajnar, N, Nagel, B, Unger, D and Gebhardt, AC (2007) Particulate matter fluxes in the southern and central Kara Sea compared to sediments: Bulk fluxes, amino acids, stable carbon and nitrogen isotopes, sterols and fatty acids. Continental Shelf Research, 27(20). 2570-2594. doi:10.1016/j.csr.2007.07.003
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 28620 | 
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 08 Aug 2013 06:56 | 
| Last Modified: | 08 Aug 2013 06:56 | 
| URI: | http://publications.marum.de/id/eprint/1427 | 
Actions (login required)
|  | View Item | 
 
        