Proske, U, Hanebuth, TJJ, Meggers, H and Leroy, SAG (2008) Tidal flat history during the last millennium in the northern area of Tidra Island, Banc d'Arguin, Mauritania. Journal of African Earth Sciences, 50. 37-48. doi:10.1016/j.jafrearsci.2007.09.002
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 27984 Serial: RCOM0537 | 
| Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 09 Aug 2013 09:28 | 
| Last Modified: | 09 Aug 2013 09:28 | 
| URI: | http://publications.marum.de/id/eprint/1389 | 
Actions (login required)
|  | View Item | 
 
        