Franke, C, von Dobeneck, T, Drury, MR, Meeldijk, JD and Dekkers, MJ (2007) Magnetic petrology of equatorial Atlantic sediments: Electron microscopy results and their implications for environmental magnetic interpretation. Paleoceanography, 22. PA4207. doi:10.1029/2007PA001442
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 27983 Serial: RCOM0536 |
| Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 08 Aug 2013 06:55 |
| Last Modified: | 08 Aug 2013 06:55 |
| URI: | http://publications.marum.de/id/eprint/1388 |
Actions (login required)
![]() |
View Item |
