Holbourn, AEL, Kuhnt, W, Schulz, M, Flores, JA and Andersen, N (2007) Orbitally-paced climate evolution during the middle Miocene "Monterey" carbon-isotope excursion. Earth and Planetary Science Letters, 261(3-4). 534-550. doi:10.1016/j.epsl.2007.07.026  
  
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 27967 Serial: RCOM0532 | 
| Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 08 Aug 2013 07:01 | 
| Last Modified: | 28 Aug 2013 07:51 | 
| URI: | http://publications.marum.de/id/eprint/1384 | 
Actions (login required)
|  | View Item | 
 
        