Heslop, D (2007) Are hydrodynamic shape effects important when modelling the formation of depositional remanent magnetization? Geophysical Journal International, 171(3). 1029-1035. doi:10.1111/j.1365-246X.2007.03588.x
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 27934 Serial: RCOM0528 | 
| Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 08 Aug 2013 07:00 | 
| Last Modified: | 08 Aug 2013 07:00 | 
| URI: | http://publications.marum.de/id/eprint/1380 | 
Actions (login required)
|  | View Item | 
 
        