Franke, C, Pennock, GM, Drury, MR, Lattard, D, Engelmann, R, Garming, JFL, von Dobeneck, T and Dekkers, MJ (2007) Identification of magnetic Fe-Ti-oxides of marine sediments by electron backscatter diffraction in scanning electron microscopy. Geophysical Journal International, 170(2). 545-555. doi:10.1111/j.1365-246X.2007.03410.x
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 27761 Serial: RCOM0501 |
Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 08 Aug 2013 06:54 |
Last Modified: | 08 Aug 2013 06:54 |
URI: | http://publications.marum.de/id/eprint/1346 |
Actions (login required)
View Item |