Sahling, H, Bohrmann, G, Spieß, V, Bialas, J, Breitzke, M, Ivanov, M, Kasten, S, Krastel, S and Schneider, RR (2008) Pockmarks in the northern Congo Fan area, SW Africa: Complex seafloor features shaped by fluid flow. Marine Geology, 249(3-4). 206-225. doi:10.1016/j.margeo.2007.11.010
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 27725 Serial: RCOM0549 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 09 Aug 2013 09:44 |
Last Modified: | 09 Aug 2013 09:44 |
URI: | http://publications.marum.de/id/eprint/1324 |
Actions (login required)
View Item |