MacLeod, KG, Huber, BT, Pletsch, T, Röhl, U and Kucera, M (2001) Maastrichtian foraminiferal and paleoceanographic changes on Milankovitch time scales. Paleoceanography, 16(2). 133-154. doi:10.1029/2000PA000514
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 27694 |
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 25 Jul 2013 09:19 |
Last Modified: | 26 Jul 2013 07:50 |
URI: | http://publications.marum.de/id/eprint/1299 |
Actions (login required)
View Item |