Tjallingii, R, Röhl, U, Kölling, M and Bickert, T (2007) Influence of the water content on X-ray fluorescence core- scanning measurements in soft marine sediments. Geochemistry Geophysics Geosystems, 8(2). Q02004. doi:10.1029/2006GC001393
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 27460 Serial: RCOM0439 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 08 Aug 2013 07:28 |
Last Modified: | 08 Aug 2013 07:28 |
URI: | http://publications.marum.de/id/eprint/1244 |
Actions (login required)
View Item |