Frenz, M and Henrich, R (2007) Carbonate dissolution revealed by silt grain-size distribution: comparison of Holocene and Last Glacial Maximum sediments from the pelagic South Atlantic. Sedimentology, 54(2). 391-404. doi:10.1111/j.1365-3091.2006.00841.x
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 27394 Serial: RCOM0419 |
Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 08 Aug 2013 06:56 |
Last Modified: | 28 Sep 2015 07:44 |
URI: | http://publications.marum.de/id/eprint/1215 |
Actions (login required)
View Item |