Grobe, H, Diepenbroek, M, Dittert, N, Reinke, M and Sieger, R (2006) Archiving and distributing earth-science data with the PANGAEA information system, Antarctica : contributions to global earth sciences. Proceedings of the IX International Symposium of Antarctic Earth Sciences Potsdam, 2003 / Hrsg. Dieter Fütterer; Detlef Damaske; Georg Kleinschmidt, Springer. 403-406. doi:10.1007/3-540-32934-X_51
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 27276 Serial: RCOM0415 |
Subjects: | MARUM MARUM > Marine Technologies, Support and Management peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 07 Aug 2013 07:42 |
Last Modified: | 25 Sep 2015 10:00 |
URI: | http://publications.marum.de/id/eprint/1211 |
Actions (login required)
View Item |