Bice, KL, Birgel, D, Meyers, PA, Dahl, KA, Hinrichs, KU and Norris, RD (2006) A multiple proxy and modeling study of Cretaceous upper ocean temperatures and atmospheric CO2 concentrations. Paleoceanography, 21. PA2002. doi:10.1029/2005PA001203  
  
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 26799 Serial: RCOM0358 | 
| Subjects: | IODP MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 07 Aug 2013 07:23 | 
| Last Modified: | 27 Aug 2013 09:39 | 
| URI: | http://publications.marum.de/id/eprint/1153 | 
Actions (login required)
|  | View Item | 
 
        