Bühring, S, Elvert, M and Witte, U (2005) The microbial community structure of different permeable sandy sediments characterized by the investigation of bacterial fatty acids and fluorescence in situ hybridisation. Environmental Microbiology, 7(2). 281-293. doi:10.1111/j.1462-2920.2004.00710.x
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 26795 Serial: RCOM0350 |
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 06 Aug 2013 08:04 |
| Last Modified: | 06 Aug 2013 08:04 |
| URI: | http://publications.marum.de/id/eprint/1146 |
Actions (login required)
![]() |
View Item |
