Weldeab, S, Schneider, RR and Kölling, M (2006) Deglacial sea surface temperature and salinity increase in the western tropical Atlantic in synchrony with high latitude climate instabilities. Earth and Planetary Science Letters, 241. 699-706. doi:10.1016/j.epsl.2005.11.012
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 26763 Serial: RCOM0352 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 07 Aug 2013 09:23 |
Last Modified: | 07 Aug 2013 09:23 |
URI: | http://publications.marum.de/id/eprint/1142 |
Actions (login required)
View Item |