Heslop, D and Paul, A (2011) Can oceanic paleothermometers reconstruct the Atlantic Multidecadal Oscillation? Climate of the Past, 7. 151-159. doi:10.5194/cp-7-151-2011
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 34989 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 14 Aug 2013 07:38 |
Last Modified: | 14 Aug 2013 07:38 |
URI: | http://publications.marum.de/id/eprint/1100 |
Actions (login required)
View Item |