Langebroek, PM, Werner, M and Lohmann, G (2011) Climate information imprinted in oxygen-isotopic composition of precipitation in Europe. Earth and Planetary Science Letters, 311(1-2). 144-154. doi:10.1016/j.epsl.2011.08.049
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 34841 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 14 Aug 2013 08:08 |
Last Modified: | 14 Aug 2013 08:08 |
URI: | http://publications.marum.de/id/eprint/1085 |
Actions (login required)
View Item |