Haarmann, T, Hathorne, EC, Mohtadi, M, Groeneveld, J, Kölling, M and Bickert, T (2011) Mg/Ca ratios of single planktonic foraminifer shells and the potential to reconstruct the thermal seasonality of the water column. Paleoceanography, 26. PA3218. doi:10.1029/2010PA002091
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 34331 |
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 13 Jun 2013 09:23 |
| Last Modified: | 13 Jun 2013 09:23 |
| URI: | http://publications.marum.de/id/eprint/1040 |
Actions (login required)
![]() |
View Item |
