Rincón-Martínez, D, Steph, S, Lamy, F, Mix, AC and Tiedemann, R (2011) Tracking the equatorial front in the eastern equatorial Pacific Ocean by the isotopic and faunal composition of planktonic foraminifera. Marine Micropaleontology, 79(1-2). 24-40. doi:10.1016/j.marmicro.2011.01.001  
  
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 34191 | 
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 14 Aug 2013 08:42 | 
| Last Modified: | 14 Aug 2013 08:42 | 
| URI: | http://publications.marum.de/id/eprint/1021 | 
Actions (login required)
|  | View Item | 
 
        