Kodrans-Nsiah, M (2008) Quantitative estimation of aerobic diagenetic overprint of palaeoproductivity signals. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-diss000110299
| Item Type: | Thesis (PhD) | 
|---|---|
| Additional Information: | PANGAEA reference ID: 33439 | 
| Subjects: | MARUM Reports  | 
        
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 13 Jun 2013 06:55 | 
| Last Modified: | 13 Jun 2013 06:55 | 
| URI: | http://publications.marum.de/id/eprint/919 | 
Actions (login required)
![]()  | 
        View Item | 
        