Nürnberg, D, Ziegler, M, Karas, C, Tiedemann, R and Schmidt, MW (2008) Interacting Loop current variability and Mississippi River discharge over the past 400 kyr. Earth and Planetary Science Letters, 272(1-2). 278-289. doi:10.1016/j.epsl.2008.04.051
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 33285 |
| Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 09 Aug 2013 09:25 |
| Last Modified: | 29 Aug 2013 07:48 |
| URI: | http://publications.marum.de/id/eprint/849 |
Actions (login required)
![]() |
View Item |
