Kujau, A, Nürnberg, D, Zielhofer, C, Bahr, A and Röhl, U (2010) Mississippi River discharge over the last ~560,000 years - Indications from X-ray fluorescence core-scanning. Palaeogeography, Palaeoclimatology, Palaeoecology, 298. 311-318. doi:10.1016/j.palaeo.2010.10.005
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 33196 |
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 13 Aug 2013 08:28 |
| Last Modified: | 13 Aug 2013 08:28 |
| URI: | http://publications.marum.de/id/eprint/833 |
Actions (login required)
![]() |
View Item |
