Fischer, C, Arvidson, RS and Lüttge, A (2012) How predictable are dissolution rates of crystalline material? Geochimica et Cosmochimica Acta, 98. 177-185. doi:10.1016/j.gca.2012.09.011
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 38587 |
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 15 Aug 2013 08:01 |
| Last Modified: | 15 Aug 2013 08:01 |
| URI: | http://publications.marum.de/id/eprint/640 |
Actions (login required)
![]() |
View Item |
