Römer, M (2011) Gas bubble emissions at continental margins: Detection, mapping, and quantification. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-00102438-18
| Item Type: | Thesis (PhD) | 
|---|---|
| Additional Information: | PANGAEA reference ID: 36712 | 
| Subjects: | MARUM Reports | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 13 Jun 2013 09:36 | 
| Last Modified: | 13 Jun 2013 09:36 | 
| URI: | http://publications.marum.de/id/eprint/501 | 
Actions (login required)
|  | View Item | 
 
        