Wilhelms-Dick, D, Westerhold, T, Röhl, U, Wilhelms, F, Vogt, C, Hanebuth, TJJ, Römmermann, H, Kriews, M and Kasten, S (2012) A comparison of mm scale resolution techniques for element analysis in sediment cores. Journal of Analytical Atomic Spectrometry. doi:10.1039/C2JA30148B
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 35205 |
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 15 Aug 2013 09:05 |
| Last Modified: | 15 Aug 2013 09:05 |
| URI: | http://publications.marum.de/id/eprint/481 |
Actions (login required)
![]() |
View Item |
