Ionita, M, Lohmann, G, Rimbu, N and Chelcea, S (2012) Interannual Variability of Rhine River Streamflow and Its Relationship with Large-Scale Anomaly Patterns in Spring and Autumn. Journal of Hydrometeorology, 13(1). 172-188. doi:10.1175/JHM-D-11-063.1
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 35415 |
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 15 Aug 2013 08:21 |
| Last Modified: | 15 Aug 2013 08:21 |
| URI: | http://publications.marum.de/id/eprint/396 |
Actions (login required)
![]() |
View Item |
