Obert, JC, Scholz, D, Felis, T, Lippold, J, Jochum, KP and Andreae, MO (2019) Improved constraints on open-system processes in fossil reef corals by combined Th/U, Pa/U and Ra/Th dating: A case study from Aqaba, Jordan. Geochimica et Cosmochimica Acta, 245. 459-478. doi:10.1016/j.gca.2018.11.024  
  
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 29 Nov 2018 11:22 | 
| Last Modified: | 29 Nov 2018 11:22 | 
| URI: | http://publications.marum.de/id/eprint/3821 | 
Actions (login required)
|  | View Item | 
 
        