De Vleeschouwer, D, Vahlenkamp, M, Crucifix, M and Pälike, H (2017) Alternating Southern and Northern Hemisphere climate response to astronomical forcing during the past 35 m.y. Geology, 45(4). 375-378. doi:10.1130/G38663.1
| Item Type: | Article |
|---|---|
| Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 14 Mar 2017 10:54 |
| Last Modified: | 04 Apr 2017 08:46 |
| URI: | http://publications.marum.de/id/eprint/3323 |
Actions (login required)
![]() |
View Item |
