Ikari, MJ, Kameda, J, Saffer, DM and Kopf, AJ (2015) Strength characteristics of Japan Trench borehole samples in the high-slip region of the 2011 Tohoku-Oki earthquake. Earth and Planetary Science Letters, 412. 35-41. doi:10.1016/j.epsl.2014.12.014
| Item Type: | Article |
|---|---|
| Subjects: | IODP MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 13 Apr 2015 09:32 |
| Last Modified: | 11 May 2015 08:05 |
| URI: | http://publications.marum.de/id/eprint/2747 |
Actions (login required)
![]() |
View Item |
