Lamy, F, Hebbeln, D, Röhl, U and Wefer, G (2001) Holocene rainfall variability in southern Chile: a marine record of latitudinal shifts of the Southern Westerlies. Earth and Planetary Science Letters, 185. 369-382.
| Item Type: | Article |
|---|---|
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 26 Sep 2013 09:52 |
| Last Modified: | 26 Sep 2013 09:52 |
| URI: | http://publications.marum.de/id/eprint/2282 |
Actions (login required)
![]() |
View Item |
