Zühlsdorff, L and Spieß, V (2004) Three-dimensional seismic characterization of a venting site reveals compelling indications of natural hydraulic fracturing. Geology, 32(2). 101-104. doi:10.1130/G19993.1
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 25264 Serial: RCOM0094 |
| Subjects: | IODP MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 26 Jul 2013 11:18 |
| Last Modified: | 29 Aug 2013 09:02 |
| URI: | http://publications.marum.de/id/eprint/1977 |
Actions (login required)
![]() |
View Item |
