Peckmann, JL, Birgel, D and Kiel, S (2009) Molecular fossils reveal fluid composition and flow intensity at a Cretaceous seep. Geology, 37. 847-850. doi:10.1130/G25658A.1
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 30434 |
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 12 Aug 2013 09:16 |
| Last Modified: | 12 Aug 2013 09:16 |
| URI: | http://publications.marum.de/id/eprint/1677 |
Actions (login required)
![]() |
View Item |
