Sahling, H, Bohrmann, G, Artemov, YG, Bahr, A, Brüning, M, Klapp, SA, Klaucke, I, Kozlova, E, Nikolovska, A, Pape, T, Reitz, A and Wallmann, K (2009) Vodyanitskii mud volcano, Sorokin Trough, Black Sea: Geological characterization and quantification of gas bubble streams. Marine and Petroleum Geology, 26(9). 1799-1811. doi:10.1016/j.marpetgeo.2009.01.010  
  
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 29692 | 
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 12 Aug 2013 09:20 | 
| Last Modified: | 12 Aug 2013 09:20 | 
| URI: | http://publications.marum.de/id/eprint/1554 | 
Actions (login required)
|  | View Item | 
 
        