Jaeschke, A, Rühlemann, C, Arz, HW, Heil, GMN and Lohmann, G (2007) Coupling of millennial-scale changes in sea surface temperature and precipitation off northeastern Brazil with high-latitude climate shifts during the last glacial period. Paleoceanography, 22. PA4206. doi:10.1029/2006PA001391
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 28258 |
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 08 Aug 2013 07:03 |
| Last Modified: | 08 Aug 2013 07:03 |
| URI: | http://publications.marum.de/id/eprint/1508 |
Actions (login required)
![]() |
View Item |
