Kaiser, J, Schefuß, E, Lamy, F, Mohtadi, M and Hebbeln, D (2008) Glacial to Holocene changes in sea surface temperature and coastal vegetation in north central Chile: high versus low latitude forcing. Quaternary Science Reviews, 27(21-22). 2064-2075. doi:10.1016/j.quascirev.2008.08.025
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 29396 |
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 09 Aug 2013 09:15 |
| Last Modified: | 09 Aug 2013 09:15 |
| URI: | http://publications.marum.de/id/eprint/1500 |
Actions (login required)
![]() |
View Item |
