Stegmann, S, Mörz, T and Kopf, AJ (2006) Initial Results of a new Free-Fall-Cone Penetrometer (FF-CPT) for geotechnical in situ characterisation of soft marine sediments. Norwegian Journal of Geology, 86(3). 199-208.
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 27196 Serial: RCOM0398 |
| Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 07 Aug 2013 09:19 |
| Last Modified: | 07 Aug 2013 09:19 |
| URI: | http://publications.marum.de/id/eprint/1199 |
Actions (login required)
![]() |
View Item |
