Müller, H, von Dobeneck, T, Nehmiz, W and Hamer, K (2011) Near-surface electromagnetic, rock magnetic, and geochemical fingerprinting of submarine freshwater seepage at Eckernförde Bay (SW Baltic Sea). Geo-Marine Letters, 31(2). 123-140. doi:10.1007/s00367-010-0220-0
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 34177 |
| Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 14 Aug 2013 08:19 |
| Last Modified: | 14 Aug 2013 08:19 |
| URI: | http://publications.marum.de/id/eprint/1017 |
Actions (login required)
![]() |
View Item |
