Johnstone, HJH, Yu, J, Elderfield, H and Schulz, M (2011) Improving temperature estimates derived from Mg/Ca of planktonic foraminifera using X-ray computed tomography-based dissolution index, XDX. Paleoceanography, 26. PA1215. doi:10.1029/2009PA001902  
  
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 34152 | 
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 14 Aug 2013 07:53 | 
| Last Modified: | 14 Aug 2013 07:53 | 
| URI: | http://publications.marum.de/id/eprint/1011 | 
Actions (login required)
|  | View Item | 
 
        