Mollenhauer, G, McManus, JF, Wagner, T, McCave, IN and Eglinton, TI (2011) Radiocarbon and Th-230 data reveal rapid redistribution and temporal changes in sediment focussing at a North Atlantic drift. Earth and Planetary Science Letters, 301(1-2). 373-381. doi:10.1016/j.epsl.2010.11.022
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 33895 |
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 14 Aug 2013 08:16 |
Last Modified: | 29 Aug 2013 07:44 |
URI: | http://publications.marum.de/id/eprint/990 |
Actions (login required)
View Item |