Lindhorst, K, Vogel, H, Krastel, S, Wagner, B, Hilgers, A, Zander, A, Schwenk, T, Wessels, M and Daut, G (2010) Stratigraphic analysis of lake level fluctuations in Lake Ohrid: an integration of high resolution hydro-acoustic data and sediment cores. Biogeosciences, 7(11). 3531-3548. doi:10.5194/bg-7-3531-2010
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 33832 |
Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 13 Aug 2013 08:37 |
Last Modified: | 13 Aug 2013 08:37 |
URI: | http://publications.marum.de/id/eprint/981 |
Actions (login required)
View Item |