Stefer, S, Moernaut, J, Melnick, D, Echtler, H, Arz, HW, Lamy, F, de Batist, M, Oncken, O and Haug, GH (2010) Forearc uplift rates deduced from sediment cores of two coastal lakes in south-central Chile. Tectonophysics, 495(1-2). 129-143. doi:10.1016/j.tecto.2009.05.006
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 33813 |
Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 13 Aug 2013 09:16 |
Last Modified: | 13 Aug 2013 09:16 |
URI: | http://publications.marum.de/id/eprint/977 |
Actions (login required)
View Item |