Wirtz, KW, Lohmann, G, Bernhardt, K and Lemmen, C (2010) Mid-Holocene regional reorganization of climate variability: Analyses of proxy data in the frequency domain. Palaeogeography, Palaeoclimatology, Palaeoecology, 298(3-4). 189-200. doi:10.1016/j.palaeo.2010.09.019
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 33562 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 12 Aug 2013 10:12 |
Last Modified: | 12 Aug 2013 10:12 |
URI: | http://publications.marum.de/id/eprint/957 |
Actions (login required)
View Item |