Gil, IM (2006) The oceanographic variability along the North Atlantic margins through the last 2000 yrs: climatic impacts and forcing mechanisms reconstructed from high-resolution diatom records. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-diss000104874
| Item Type: | Thesis (PhD) |
|---|---|
| Additional Information: | PANGAEA reference ID: 33526 |
| Subjects: | MARUM Reports |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 12 Jun 2013 12:41 |
| Last Modified: | 12 Jun 2013 12:41 |
| URI: | http://publications.marum.de/id/eprint/951 |
Actions (login required)
![]() |
View Item |
