Anschütz, H (2007) Variability of the recent accumulation rate in coastal Dronning Maud Land, Antarctica (Variabilität der rezenten Akkumulationsrate im küstennahen Dronning Maud Land, Antarktis). PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-diss000106674
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | PANGAEA reference ID: 33520 |
Subjects: | MARUM Reports |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 12 Jun 2013 12:33 |
Last Modified: | 12 Jun 2013 12:33 |
URI: | http://publications.marum.de/id/eprint/946 |
Actions (login required)
View Item |