Franke, J (2008) Modeling the Spatial and Temporal Variability of Marine Radiocarbon Reservoir Ages in the Late Quaternary. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-diss000109730
| Item Type: | Thesis (PhD) |
|---|---|
| Additional Information: | PANGAEA reference ID: 33448 |
| Subjects: | MARUM Reports |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 12 Jun 2013 10:21 |
| Last Modified: | 12 Jun 2013 10:21 |
| URI: | http://publications.marum.de/id/eprint/925 |
Actions (login required)
![]() |
View Item |
