Wilhelms-Dick, D (2008) Enhanced analysis of stratified climate archives through upgrade of Laser Ablation Inductively Coupled Plasma Quadrupole to Time of Flight Mass Spectrometry? PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-diss000110802
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | PANGAEA reference ID: 33436 |
Subjects: | MARUM Reports |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 12 Jun 2013 08:45 |
Last Modified: | 12 Jun 2013 08:45 |
URI: | http://publications.marum.de/id/eprint/916 |
Actions (login required)
View Item |