Chiessi, CM (2008) Ocean circulation and climate variability in the western South Atlantic and eastern South America during the last deglaciation. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-diss000110794
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | PANGAEA reference ID: 33435 |
Subjects: | MARUM Reports |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 12 Jun 2013 08:44 |
Last Modified: | 12 Jun 2013 08:44 |
URI: | http://publications.marum.de/id/eprint/915 |
Actions (login required)
View Item |