Wesche, C (2009) Evaluation and application of GPS and altimetry data over central Dronning Maud Land, Antarctica: annual elevation change, a digital elevation model, and surface flow velocity. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-diss000113133
| Item Type: | Thesis (PhD) |
|---|---|
| Additional Information: | PANGAEA reference ID: 30629 |
| Subjects: | MARUM Reports |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 13 Jun 2013 07:28 |
| Last Modified: | 13 Jun 2013 07:28 |
| URI: | http://publications.marum.de/id/eprint/899 |
Actions (login required)
![]() |
View Item |
