Stolz, K (2009) Shifts in North Atlantic surface water regimes during the last interglacial-glacial cycle (late Quaternary) investigated by coccolithophore-based ecological and chemical proxies. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-diss000115688
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | PANGAEA reference ID: 33376 |
Subjects: | MARUM Reports |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 13 Jun 2013 06:58 |
Last Modified: | 13 Jun 2013 06:58 |
URI: | http://publications.marum.de/id/eprint/883 |
Actions (login required)
View Item |